|  | Top | 
Currency in
| Dental Treatment | Price | 
|---|---|
| Teeth Whitening with Laser Technology *(1 person) | 7,500 | 
| Teeth Whitening with Laser Technology *(2 person) | 14,000 | 
| Teeth Whitening with ZOOM! Whitespeed® Technology (originally from THB 12,000)   | 9,000 | 
| Porcelain/Ceramic Veneers with Emax Lithium Disilicate | 12,000 (per tooth) | 
| Special Promotion for Porcelain/Ceramic Veneers with Emax Lithium Disilicate (6 teeth or more in the same jaw - upper or lower front) | 11,000 (per tooth) | 
| Durathin - The "ultra-thin" Porcelain Veneer (Less than 6 teeth per jaw) *originally from THB 22,000 per tooth | 18,000 (per tooth) | 
| Special Promotion for Durathin "ultra-thin" Porcelain Veneer (6 teeth or more in the same jaw) | 16,000 (per tooth) | 
| Dental Veneers Treatments | Price | 
|---|---|
| Composite Veneers (Direct) | 5,000 | 
| Porcelain/Ceramic Veneers: IPS Empress Esthetics | 11,000 | 
| Porcelain/Ceramic Veneers: IPS Emax Lithium Disilicate | 12,000 | 
| Special Promotion for Porcelain/Ceramic Veneers with Emax Lithium Disilicate (6 teeth or more in the same jaw - upper or lower front) | 11,000 (per tooth) | 
| Durathin - The "ultra-thin" Porcelain Veneer (Less than 6 teeth per jaw) *originally from THB 22,000 per tooth | 18,000 (per tooth) | 
| Special Promotion for Durathin "ultra-thin" Porcelain Veneer (6 teeth or more in the same jaw) | 16,000 (per tooth) | 
| Simple, safe, & effective Teeth Whitening Treatments | Price | 
|---|---|
| Teeth Whitening with Laser Technology *(1 person) | 7,500 | 
| Teeth Whitening with Laser Technology *(2 person) | 14,000 | 
| Home Bleaching / Zoom Daywhite or Nitewhite “Economic” Package   | 3,500 | 
| Home Bleaching / Zoom Daywhite or Nitewhite “Standard” Package   | 5,000 | 
| Teeth Whitening with ZOOM! Whitespeed® Technology (originally from THB 12,000)   | 9,000 | 
| Dental Implants and Accessories | Price | ||||
|---|---|---|---|---|---|
| Implant Units (prices quoted per case & inclusive of surgical and doctor's fees) | |||||
|   | Single Tooth Dental Implant (both surgical and prosthetic parts)
 
														 
 (Nobel Biocare, ITI-Straumann SLActiv, AstraTech , Zimmer or Hi-Ossen) | 60,000 - 75,000* | |||
|   | The Premium Single Tooth Dental Implant (both surgical and prosthetic parts)
													 | 75,000 - 85,000* | |||
|   | All-On-4™ with MALO Technique by Nobel Biocare  
 ✔ Immediate-Loading in 24 hours ✔ All Composite Teeth on 4 dental implants ✔ International Patient Guarantee Program | 320,000 (Promotion from 350,000)   | |||
|   | Malo Technique Ceramic Bridge on existing All-on-4 Implants ✔ Suitable for the case who had All-on-4 surgeries before ✔ International Patient Guarantee Program | 180,000 -
													280,000 (cost per jaw)   | |||
|   | 2 Zygoma™ Implants with MALO Technique by Nobel Biocare  
 ✔ Immediate Loading in 24 hours ✔ 2 Zygoma and 2 Dental Implants for severe bone loss of the upper posterior ✔ All Composite Teeth on 4 dental implants ✔ International Patient Guarantee Program | (By Request) | |||
|   | 4 Zygoma™ Implants with MALO Technique by Nobel Biocare  
 ✔ Immediate-Loading in 24 hours ✔ 4 Zygoma Implants for severe bone loss of the upper posterior ✔ All Composite Teeth on 4 dental implants ✔ International Patient Guarantee Program | (By Request) | |||
|   | 2 Dental Implants and 1 Overdenture 
 ✔ Conventional Loading (2 trips and 4-6 months apart) | 170,000 | |||
| Orthodontic treatment | |
|---|---|
|  i7 1 Jaw | 49,000 | 
|  i7 2 Jaws | 65,000 | 
|  lite 1 Jaw | 89,000 | 
|  lite 2 Jaws | 119,000 | 
|  Full 2 Jaws | 169,000 | 
|  Teen 2 Jaws | 189,000 | 
| Dental Treatments | Price | ||||
|---|---|---|---|---|---|
| Root Canal Treatment / Endodontic Dentistry | |||||
| Anterior Tooth | 6,000 to 7,000 | ||||
| Premolar Tooth (1-2 Root Canals) | 8,000 to 9,000 | ||||
| Molar Tooth (3 Root Canals or more) | 10,000 to 14,000 | ||||
| Tooth Extraction | |||||
| Simple Tooth Extraction | 1,500 to 2,000 | ||||
| Wisdom Tooth Extraction | 3,000 to 6,000 | ||||
| Dental Fillings | |||||
| Tooth-Colored Fillings
														 | 1,000 to 2,100 | ||||
| Teeth Cleaning | |||||
| Regular Teeth Cleaning and Oral Prophylaxis | 1,200 to 1,500 | ||||
| Teeth Cleaning with Air-Flow™ System | 1,500 to 2,000 | ||||
| Teeth Cleaning with Air-Flow™ System and Full-Mouth Scaling (Ultrasonic Cleaning) | 2,000 to 3,000 | ||||













